Pulsar Digex C50 riflescope (w/o Wi-Fi, with Pulsar Digex-X940S IR Illuminator)
| Optical characteristics | |
|---|---|
| Magnification: | 3.5 ... 14 x (x4 zoom) |
| Objective lense diameter (mm): | F50/1.4 |
| Field of view, horizontal * vertical (degrees): | 6.7 x 5 |
| Max. observation range (built-in IR on), (m) | 500 |
| Field of view at 100m (m): | 11.7 x 8.8 |
| Built-in IR illuminator | |
| Type / Wavelenght (nm): | LED / 940 |
| Operating range: | Invisible |
| IR Optical power, mW | up to 700 |
| Operational characteristics | |
| Click range H/V, mm@100m: | 11 / 11 2200 / 2200 |
| Capacity (mAh): | 2000 (external) + 4900 (internal) |
| External power supply (V): | 5 (USB Type C) |
| Degree of protection (IP code): | IPХ7 |
| Max. shock resistance (joules): | 6000 |
| Battery life (hour): | 10 |
| Operating temperature (°C): | -25 ... +50 |
| Battery type: | Dual Li-Ion B-Pack Mini Power System: 2 A·h Changeable Battery (external) / 4.9 A·h Battery (internal) |
| Power supply (V): | 3.0 – 4.2 |
| Mounting brackets on weapon: | Standard 30 mm rings |
| Number of preloaded reticles: | 10 |
| Electronic characteristics | |
| Display type / resolution (pixel): | AMOLED 1024x768 |
| Sensor type / resolution (pixel): | FHD CMOS 1928x1088 |
| Video recorder | |
| Video resolution (pixels): | 1024x768 |
| Photo resolution (pixels): | 1024x768 |
| Video / Photo format: | .mp4 / .jpg |
| Built-in memory: | 16 GB |
| General | |
| Body material: | Aluminum alloy |
| Weight (kg): | 1.345 |
| Dimensions (L x W x H), (mm): | 408 x 78 x 83 |
| Warranty: | 3 years |
Cart
Cart is empty.