Pulsar Proton FXQ30 thermal imaging attachment
| Optical characteristics | |
|---|---|
| Magnification: | 1 x |
| Objective lens: | F30/1.2 |
| Field of view, horizontal * vertical (degrees): | 12.4 x 9.3 |
| Max. observation range (m): | 900 |
| Field of view at 100m (m): | 21.8 x 16.3 |
| Recommended magnification of the day sight, x | 1.5 − 4 |
| Resolution | |
| Microbolometer display resolution (pixels): | 384x288 pix. @ 17 µm (NETD <40 mK) |
| NETD, mK | <40 |
| Type of Microbolometer: | Uncooled |
| Frame rate (Hz): | 50 |
| Pixel size (µm): | 17 |
| Display type / resolution (pixel): | AMOLED 1024 x 768 |
| Operational characteristics | |
| Built-In Memory, Gb: | 16 |
| Format of photo files: | .jpg |
| Format of video clip: | .mp4 |
| Resolution of photo / video files: | 864 х 648 |
| External power supply (V): | 5 (USB Type C) |
| Max. shock resistance (joules): | 6000 |
| Battery life (hour): | 6 |
| Operating temperature (°C): | - 25 … +50 |
| Battery type: | Li-Ion Battery Pack APS 5 |
| Power supply (V): | 3.0 – 4.2 |
| Waterproofness: | Yes |
| Capacity, mAh: | 4900 |
| Level of Protection (acc. to IEC 60529) | IPX7 |
| Wi-Fi channel | |
| Frequency: | 2.4GHz |
| Standard: | 802,11 b/g/n |
| Line-of-sight reception range (m): | 15 |
| General | |
| Body material: | Magnesium alloy |
| Weight (kg): | 0.37 |
| Dimensions (L x W x H), (mm): | 119 x 58 x 75 |
| Warranty: | 3 years |
| Included accessories | |
| User manual: | Yes |
| Cleaning cloth: | Yes |
| Carrying bag: | Yes |
| USB cable: | Yes |
Cart
Cart is empty.